| Sr. No. | Title | BID Publish Date | BID Closing Date | Download | Corrigendum Document | Corrigendum Date |
|---|---|---|---|---|---|---|
| 1 | GEM/2024/B/5124061 | 10/07/2024 - 20/07/2024 | 20/07/2024 | |||
| 2 | GEM/2024/B/5124308 | 10/07/2024 - 20/07/2024 | 20/07/2024 | |||
| 3 | GEM/2022/B/2104002 | 01/04/2022 - 21/04/2022 | 21/04/2022 | |||
| 4 | GEM/2022/B/2126843 | 22/04/2022 - 02/05/2022 | 02/05/2022 | |||
| 5 | GEM/2022/B/2126948 | 22/04/2022 - 02/05/2022 | 02/05/2022 | |||
| 6 | GEM/2022/B/2178867 | 14/05/2022 - 24/05/2022 | 24/05/2022 | |||
| 7 | GEM/2022/B/2178998 | 14/05/2022 - 24/05/2022 | 24/05/2022 | |||
| 8 | GEM/2022/B/2179370 | 14/05/2022 - 24/05/2022 | 24/05/2022 | |||
| 9 | GEM/2022/B/2186711 | 19/05/2022 - 30/05/2022 | 30/05/2022 | |||
| 10 | GEM/2022/B/2344869 | 13/07/2022 - 23/07/2022 | 23/07/2022 | |||
| 11 | GEM/2022/B/2363491 | 20/07/2022 - 30/07/2022 | 30/07/2022 | |||
| 12 | GEM/2022/B/2386745 | 29/07/2022 - 08/08/2022 | 08/08/2022 | |||
| 13 | GEM/2022/B/2411450 | 04/08/2022 - 15/08/2022 | 15/08/2022 | |||
| 14 | GEM/2022/B/2449311 | 18/08/2022 - 29/08/2022 | 29/08/2022 | |||
| 15 | GEM/2022/B/2438068 | 13/08/2022 - 31/08/2022 | 31/08/2022 | |||
| 16 | GEM/2022/B/2496157 | 02/09/2022 - 12/09/2022 | 12/09/2022 | |||
| 17 | GEM/2022/B/2556252 | 21/09/2022 - 01/10/2022 | 01/10/2022 | |||
| 18 | GEM/2022/B/2564070 | 21/09/2022 - 01/10/2022 | 01/10/2022 | |||
| 19 | GEM/2022/B/2564137 | 21/09/2022 - 01/10/2022 | 01/10/2022 | |||
| 20 | GEM/2022/B/2556193 | 21/09/2022 - 08/10/2022 | 08/10/2022 |
